角接觸球軸承可同時承受徑向負荷和軸向負荷。能在較高的轉速下工作。接觸角越大,軸向承載能力越高。高精度和高速軸承通常取15 度接觸角。在軸向力作用下,接觸角會增大。
角接觸球軸承型錄 | |||
型號 | 內徑(mm) | 外徑(mm) | 高度(mm) |
7000AC | 10 | 26 | 8 |
7001AC | 12 | 28 | 8 |
7001AC/P5 | 12 | 28 | 8 |
7001AC/P5DB | 12 | 28 | 8 |
7002AC | 15 | 32 | 9 |
7002AC/P5 | 15 | 32 | 9 |
7002AC/P5DBA | 15 | 32 | 9 |
7003AC | 17 | 35 | 10 |
7003AC/P5 | 17 | 35 | 10 |
7003AC/P5DBA | 17 | 35 | 10 |
7003AC/P5DF | 17 | 35 | 10 |
7003AC/P5DT | 17 | 35 | 10 |
7004AC | 20 | 42 | 12 |
7004AC/P5 | 20 | 42 | 12 |
7004AC/P5DB | 20 | 42 | 12 |
7004AC/P5DT | 20 | 42 | 12 |
7005AC | 25 | 47 | 12 |
7005AC/P5 | 25 | 47 | 12 |
7006AC | 30 | 55 | 13 |
7006AC/P5 | 30 | 55 | 13 |
7006AC/P5DB | 30 | 55 | 13 |
7007AC | 35 | 62 | 14 |
7007AC/P5 | 35 | 62 | 14 |
7008AC | 40 | 68 | 15 |
7008AC/P5 | 40 | 68 | 15 |
7008AC/P5DB | 40 | 68 | 15 |
7009AC | 45 | 75 | 16 |
7009AC/P5 | 45 | 75 | 16 |
7009AC/P5DB | 45 | 75 | 16 |
7010AC | 50 | 80 | 16 |
7010AC/P5 | 50 | 80 | 16 |
7010AC/P5DB | 50 | 80 | 16 |
7011AC | 55 | 90 | 18 |
7011AC/P5 | 55 | 90 | 18 |
7011AC/P5DB | 55 | 90 | 18 |
7012AC | 60 | 95 | 18 |
7012AC/P5 | 60 | 95 | 18 |
7012AC/P5DB | 60 | 95 | 18 |
7012AC/P5DF | 60 | 95 | 18 |
7013AC | 65 | 100 | 18 |
7013AC/P5 | 65 | 100 | 18 |
7013AC/P5DB | 65 | 100 | 18 |
7014AC | 70 | 110 | 20 |
7014AC/P5 | 70 | 110 | 20 |
7014AC/P5DB | 70 | 110 | 20 |
7014AC/P5DTA | 70 | 110 | 20 |
7015AC | 75 | 115 | 20 |
7015AC/P5 | 75 | 115 | 20 |
7015AC/P5DB | 75 | 115 | 20 |
7016AC | 80 | 125 | 22 |
7016AC/P5 | 80 | 125 | 22 |
7016AC/P5DBA | 80 | 125 | 22 |
7017AC | 85 | 130 | 22 |
7017AC/P5 | 85 | 130 | 22 |
7017AC/P5DF | 85 | 130 | 22 |
7018AC/P5 | 90 | 140 | 24 |
7018AC/P5DB | 90 | 140 | 24 |
7019AC | 95 | 145 | 24 |
7019AC/P5 | 95 | 145 | 24 |
7019AC/P5DB | 95 | 145 | 24 |
7020AC/P5 | 100 | 150 | 24 |
7020AC/P5DB | 100 | 150 | 24 |
7021AC | 105 | 160 | 26 |
7021AC/P5 | 105 | 160 | 26 |
7022AC | 110 | 170 | 28 |
7022AC/P5 | 110 | 170 | 28 |
7024AC | 120 | 180 | 28 |
7024AC/P5 | 120 | 180 | 28 |
7026AC/P5 | 130 | 200 | 33 |
7028AC | 140 | 210 | 33 |
7200AC | 10 | 30 | 9 |
7201AC/P5 | 12 | 32 | 10 |
7202AC | 15 | 35 | 11 |
7202AC/P5 | 15 | 35 | 11 |
7202AC/P5DB | 15 | 35 | 11 |
7203AC | 17 | 40 | 12 |
7203AC/P5 | 17 | 40 | 12 |
7204AC | 20 | 47 | 14 |
7204AC/P5 | 20 | 47 | 14 |
7204AC/P5DB | 20 | 47 | 14 |
7205AC | 25 | 52 | 15 |
7205AC/P5 | 25 | 52 | 15 |
7205AC/P5DB | 25 | 52 | 15 |
7205AC/P5DTA | 25 | 52 | 15 |
7206AC | 30 | 62 | 16 |
7206AC/P5 | 30 | 62 | 16 |
7206AC/P5DB | 30 | 62 | 16 |
7207AC | 35 | 72 | 17 |
7207AC/P5 | 35 | 72 | 17 |
7207AC/P5DB | 35 | 72 | 17 |
7207AC/P5DT | 35 | 72 | 17 |
7208AC | 40 | 80 | 18 |
7208AC/P5 | 40 | 80 | 18 |
7208AC/P5DTA | 40 | 80 | 18 |
7209AC | 45 | 85 | 19 |
7209AC/P5 | 45 | 85 | 19 |
7209AC/P5DB | 45 | 85 | 19 |
7210AC | 50 | 90 | 20 |
7210AC/P5 | 50 | 90 | 20 |
7210AC/P5DB | 50 | 90 | 20 |
7210AC/P5DT | 50 | 90 | 20 |
7211AC | 55 | 100 | 21 |
7211AC/P5 | 55 | 100 | 21 |
7211AC/P5DB | 55 | 100 | 21 |
7212AC | 60 | 110 | 22 |
7212AC/P5 | 60 | 110 | 22 |
7212AC/P5DTA | 60 | 110 | 22 |
7213AC | 65 | 120 | 23 |
7213AC/P5 | 65 | 120 | 23 |
7213AC/P5DB | 65 | 120 | 23 |
7213AC/P5DT | 65 | 120 | 23 |
7214AC | 70 | 125 | 24 |
7214AC/P5 | 70 | 125 | 24 |
7214AC/P5DB | 70 | 125 | 24 |
7215AC/P5 | 75 | 130 | 25 |
7216AC | 80 | 140 | 26 |
7216AC/P5 | 80 | 140 | 26 |
7216AC/P5DB | 80 | 140 | 26 |
7217AC | 85 | 150 | 28 |
7217AC/P5 | 85 | 150 | 28 |
7218AC | 90 | 160 | 30 |
7218AC/P5 | 90 | 160 | 30 |
7219AC | 95 | 170 | 32 |
7219AC/P5 | 95 | 170 | 32 |
7219AC/P5DB | 95 | 170 | 32 |
7220AC | 100 | 180 | 34 |
7220AC/P5 | 100 | 180 | 34 |
7221AC | 105 | 190 | 36 |
7221AC/DB/P5 | 105 | 190 | 36 |
7222AC | 110 | 200 | 38 |
7222AC/P5 | 110 | 200 | 36 |
7224AC | 120 | 215 | 40 |
7224AC/P5 | 120 | 215 | 40 |
7224AC/P5DB | 120 | 215 | 40 |
7226ACM | 130 | 230 | 40 |
7226AC/P5DB | 130 | 230 | 40 |
7303AC | 17 | 47 | 14 |
7303AC/P5 | 17 | 47 | 14 |
7304AC | 20 | 52 | 15 |
7304AC/P5 | 20 | 52 | 15 |
7305AC | 25 | 62 | 17 |
7305AC/P5 | 25 | 62 | 17 |
7306AC | 30 | 72 | 19 |
7306AC/P5 | 30 | 72 | 19 |
7306AC/P5DB | 30 | 72 | 19 |
7307AC | 35 | 80 | 21 |
7307AC/P5 | 35 | 80 | 21 |
7308AC | 40 | 90 | 23 |
7308AC/P5 | 40 | 90 | 23 |
7309AC | 45 | 100 | 25 |
7309AC/P5 | 45 | 100 | 25 |
7309AC/P5BD | 45 | 100 | 25 |
7310AC | 50 | 110 | 27 |
7310AC/P5 | 50 | 110 | 27 |
7311AC | 55 | 120 | 29 |
7311AC/P5 | 55 | 120 | 29 |
7312AC | 60 | 130 | 31 |
7312AC/P5 | 60 | 130 | 31 |
7313AC | 65 | 140 | 33 |
7313AC/P5 | 65 | 140 | 33 |
7314AC | 70 | 150 | 35 |
7314AC/P5 | 70 | 150 | 35 |
7315AC | 75 | 160 | 37 |
7315AC/P5 | 75 | 160 | 37 |
7316AC | 80 | 170 | 39 |
7316AC/P5 | 80 | 170 | 39 |
7317AC | 85 | 180 | 41 |
7317ACDB | 85 | 180 | 41 |
7317AC/P5 | 85 | 180 | 41 |
7318AC | 90 | 190 | 43 |
7318ACM | 90 | 190 | 43 |
7318AC/P5 | 90 | 190 | 43 |
7319AC/P5 | 95 | 200 | 45 |
7320AC | 100 | 215 | 47 |
7322AC | 110 | 240 | 50 |
7322AC/P5 | 110 | 240 | 50 |
注:其他型號可以電話聯系 |